Academics
Knowledge by Thinking & Doing, Preparing for Leadership in a Rapidly Changing World
1:20
Overall student to
faculty ratio
7
P.G. Programs & Courses
Offered
9
undergraduate B.Tech degree
programs
Viswam Engineering College Courses Offered
Courses PG
| MBA | MASTER OF BUSINESS ADMINISTRATION(MBA) | BCOM/BSC | 240 |
|---|---|---|---|
| MBA | MBA(BIG DATA ANALYTICS) | BCOM/BSC | 60 |
| MCA | MCA | BSC | 120 |
| M.TECH | SOFTWARE ENGINEERING | B.TECH | 18 |
| M.TECH | STRUCTURAL ENGINEERING | B.TECH | 18 |
| M.TECH | MACHINE DESIGN | B.TECH | 18 |
| M.TECH | EMBEDDED SYSTEMS | B.TECH | 18 |
Undergraduate Degrees
Viswam Engineering College Courses Offered
Courses UG
| COMPUTER SCIENCE & ENGINEERING(CSE) | 240 |
|---|---|
| CYBER SECURITY(CS) | 60 |
| COMPUTER SCIENCE & TECHNOLOGY(CST) | 60 |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE(AI&DS) | 120 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING(AI&ML) | 120 |
| ELECTRONICS & COMMUNICATION ENGINEERING(ECE) | 240 |
| ELECTRICAL & ELECTRONICS ENGINEERING(EEE) | 60 |
| MECHANICAL ENGINEERING(MECH) | 30 |
| CIVIL ENGINEERING(CIVIL) | 30 |
Viswam Engineering College Post Graduate Courses Offered
M.TECH( Software Eng.)
M.Tech in Software Engineering – Viswam Engineering College M.Tech in