“Take the best that exists and make it better. When it does not exist, design it”
—-Sir Henry Royce Famous Engineer from England.
Our Mechanical Engineering department nurtures creativity alongside strong foundations in physics and mathematics, preparing students to be leaders in the field. Our faculty, with their distinguished careers in education and research, provide exceptional guidance, leading to careers in industries like aerospace and power generation. We are committed to developing students who can make significant contributions to both industry and society. Our Mechanical Engineering department offers a comprehensive B. Tech program, providing in-depth theoretical and practical knowledge. Our faculty, experts in areas like 3D printing and renewable energy, prepare students for success in industry. We also offer M. Tech programs in Machine Design. Students benefit from advanced labs and regular industry events. We facilitate on-campus placements with leading companies, opening doors to research, lucrative careers, and entrepreneurship.
Vision: Quality education in Design, Materials, Thermal and Manufacturing with emphasis on research, sustainable technologies, and entrepreneurship for societal symbiosis.
Mission: M1: Imparting quality education to the students and enhancing their skills to make them globally competitive Mechanical Engineers.
M2: Promoting excellence in teaching and research through collaborative activities.
M3: Maintaining vital, state-of-the-art research facilities to provide students and faculty with opportunities to create, interpret, applay and disseminate knowledge.
Department of Mechanical Engineering
Welcome to the Department of Mechanical Engineering, Viswam Engineering College, Angallu, Madanapalle, Andhra Pradesh, India. The Department of Mechanical Engineering is one of the founding departments at Viswam Engineering College, which was established in 2006. The department comprises nine faculty members and three staff members and consists of UG and PG courses. Our students come from various states across the union of India and, thus, contribute to the department’s diversity.
The department pf mechanical engineering has well-equipped laboratories, which are used for UG, PG and research. Our faculty and students were collaborated with industries and actively involved in research activities of new Mechanical Engineering areas. The major areas in research include Advance materials, Composite fluids, Nano fluids, Applied Mechanics, Advanced Manufacturing, Thermal Sciences, Renewable Energy, Nuclear Energy, and Compressible Flows. The department is committed to excellence in teaching, research & development for producing knowledgeable, skilled and quality management students to the real world for making better India.
Mechanical engineering – HOD Message
Dr. K. Sateesh Kumar Reddy is currently working as the Associate Professor and Head from June – 2024, for the Department of Mechanical Engineering, Viswam Engineering College, Angallu, Madanapalle, Andhra Pradesh, India. He has more than twelve years’ experience in teaching and research in a reputed college upto 2023. Then after nine months he worked for an industry until June 2024, and then he joined in Viswam Engineering College and continued his service. He has good acedamic and research back guard as he completed Ph.D in one of the reputed university i,e Anna university, chennai, India. He has good publications, patents and applied proposals for various grants. He has conducted and organised many conferences, seminars, guest lectures and FDPs. He is the Co-coordinator for AICTE sponsered Idea Lab.The moto of him is “the best teaching comes out from the best research and the best research comes out from the best teaching” with this he is try to excell students in both acedamic and research with practical knowledge. | ![]() |
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO-1 | Plan, design, constructs, maintain and improve mechanical engineering systems that are technically sound, economically feasible and socially acceptable to enhance quality of life. |
PEO-2 | Apply modern computational, analytical, simulation tools and techniques to address the challenges faced in mechanical and allied engineering streams. |
PEO-3 | Communicate effectively using innovative tools and demonstrate leadership & entrepreneurial skills. |
PEO-4 | Exhibit professionalism, ethical attitude, team spirit and pursue lifelong learning to achieve career and organizational goals. |
PROGRAM OUTCOMES (POs)
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and specialization in Mechanical Engineering for the solution of complex engineering problems |
PO2 | Problem analysis: Identify, formulate, research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling to complex engineering activities, with an understanding of the limitations |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environment. |
PO12 | Life-long learning: Recognizes the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
PROGRAM SPECIFIC OUTCOMES(PSO)
PSO-1 | Able to design, analyze, develop and implement new concepts for various mechanical components mathematically and graphically using design software’s like AUTO CAD, CATIA and ANSYS etc. |
PSO-2 | An ability to get employed in Mechanical Engineering field and related industries and to participate and succeed in competitive examinations like PGECET, GATE, GRE, TOEFL etc. |
Faculty List – Academic Year 2025- 26
S.No | Name of the Faculty | Designation | Department | Highest Qualification |
1. | Dr. D. RAMANA REDDY | Professor & Principal | Mechanical Engineering | Ph.D. |
2. | Dr. M N SHANKAR | Senior Professor | Mechanical Engineering | Ph.D. |
3. | Dr. S. ANANTH | Senior Professor | Mechanical Engineering | Ph.D. |
4. | Dr. K Satheesh Kumar Reddy | Associate Professor & Head | Mechanical Engineering | Ph.D. |
5. | Mr. ANJAPPA S. B | Associate Professor | Mechanical Engineering | M.TECH, (Ph.D) |
6. | Mr. S. ANIL KUMAR | Assistant Professor | Mechanical Engineering | M.TECH |
7. | Mr. SYED MOHAMMAD | Assistant Professor | Mechanical Engineering | M.TECH |
8. | Mr. G. Ranjith | Assistant Professor | Mechanical Engineering | M.TECH |
9. | Mrs. M. Sowjanya | Assistant Professor | Mechanical Engineering | M.TECH |
10. | Mr. D. Dharavi Hari Priya | Associate Professor | Mechanical Engineering | M.TECH |
11. | Mr. K. MAHAMAD ASIF | Assistant Professor | Mechanical Engineering | M.TECH |



| Details of Paper Publicatiuons (Journals & conferences), Book chapters, Books and Patents | |||||||||||||||||||||||
| S.No | Faculty Name | Department | Journal Publications | Conference Publication | Book Chapters | Books | Patents | ||||||||||||||||
| SCI/SCOPUS | Others | Submitted | SCOPUS | Others | Submitted | Granted | Published | Applied | |||||||||||||||
| Total | Viswam | Total | Viswam | Total | Viswam | Total | Viswam | Total | Viswam | Submitted | Total | Viswam | Submitted | Total | Viswam | Total | Viswam | ||||||
| 1 | |||||||||||||||||||||||
| 2 | Dr. K.Sateesh Kumar Reddy | Mechanical | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | ||||||||||||
| 3 | Mr. S. B. Anjappa | Mechanical | 16 | 14 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
| 4 | Mr. S. Syed Mohammad | Mechanical | 2 | 2 | 1 | 1 | |||||||||||||||||
| 5 | Mr. S. Anil Kumar | Mechanical | 2 | 2 | 1 | 1 | |||||||||||||||||
